| Management number | 216706130 | Release Date | 2026/04/19 | List Price | $30.00 | Model Number | 216706130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 814756010998 |
|---|---|
| Color | Cream |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | semi-fitted |
| character | Sports |
| Brand Name | Sunday Afternoons |
| Brim Width | 3.25 Inches |
| Sport Type | Multi-Sport |
| Style Name | Charter Hat |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 102.1 Grams |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | S2A09016B22310 |
| Hat Form Type | Fedora |
| Material Type | Nylon |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 16 x 12 x 2 inches |
| Apparel Closure Type | Drawstring, Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00814756010998 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form