| Management number | 216953650 | Release Date | 2026/04/19 | List Price | $9.40 | Model Number | 216953650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Shape | Par38 |
|---|---|
| Theme | Floral |
| Voltage | 100277 Volts |
| Wattage | 26 watts |
| Bulb Base | E26 |
| Frequency | 5060 |
| Beam Angle | 26 Degrees |
| Brand Name | RDJ Bouns |
| Brightness | 3422 Lumen |
| Light Type | Full Spectrum, LED |
| Model Name | Par38 Grow Light |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Light Color | Full Spectrum, White |
| Manufacturer | RDJ Bouns |
| Model Number | Par38 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Bulb Shape Size | PAR38 |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 3422 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 26 Watts |
| Specification Met | CE, RoHS |
| Additional Features | 50000 Hours Lifespan, Energy Efficient, Full Spectrum, High PPFD Output |
| Included Components | Led grow bulb, User Manual |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 26 Watts |
| Color Rendering Index | 95.0 |
| Item Dimensions W x H | 4.5"W x 5.5"H |
| Connectivity Technology | Wired |
| Specific Uses For Product | Flowers, Herbs, Indoor Plants, Leafy Greens, Tomatoes |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 300 Watts |
| Manufacturer Warranty Description | 5 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form