| Management number | 216868646 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216868646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
bottled iced tea drinks
| UPC | 012000182846 |
|---|---|
| Flavor | Sweet Black Tea |
| Item Form | Leaf |
| Specialty | Natural |
| Brand Name | Pure Leaf |
| Unit Count | 1.00 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 16.9 Ounces |
| Part Number | 980185474 |
| Tea Variety | Black |
| Manufacturer | Pure Leaf |
| Model Number | 980185474 |
| Container Type | Bottle |
| Item Dimensions | 10 x 10 x 16 inches |
| Number of Items | 1 |
| Product Benefits | Energy Boost and Antioxidant Support |
| Special Ingredients | all-natural sugar |
| Age Range Description | Adults only |
| Sweetness Description | Very Sweet |
| Caffeine Content Description | High Caffeine |
| Global Trade Identification Number | 00012000182846 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form