| Management number | 209997316 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 209997316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milwaukee Electric - WORKSKIN Fitted Hats - Dark Gray LXL
| UPC | 045242747085 |
|---|---|
| Color | Dark Gray |
| Theme | Sport |
| Pattern | Milwaukee Brewers |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Milwaukee |
| Sport Type | Baseball |
| Style Name | Fitted |
| Unit Count | 1 Count |
| Fabric Type | Polyester Blend |
| Manufacturer | Milwaukee Electric |
| Style Number | 507DG-LXL |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Polyester Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Milwaukee Brewers |
| Item Type Name | Milwaukee Electric - WORKSKIN FITTED HATS - DARK GRAY LXL |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 8.75 x 8.25 x 4 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Included Components | Milwaukee Electric - WORKSKIN FITTED HATS - DARK G |
| Apparel Closure Type | Fitted Closure |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 507DG-LXL |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Outdoor & Indoor, Sport |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form