| Management number | 217767167 | Release Date | 2026/04/19 | List Price | $10.12 | Model Number | 217767167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 615044305853 |
|---|---|
| Color | Brown |
| Theme | Workwear |
| Seasons | Fall |
| Fit Type | Fitted |
| character | sports |
| Brand Name | John Deere |
| Sport Type | Baseball |
| Style Name | John Deere Brown, Oilskin Look Adjustable 6 Panel Twill Hat - Brown |
| Unit Count | 1 Count |
| Fabric Type | 64% Cotton, 36% Polyester |
| League Name | Not relevant for this product |
| Manufacturer | J AMERICA INC |
| Style Number | Brown Oilskin Look |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | ['Twill'] |
| Occasion Type | Construction |
| Pattern Style | embroidered |
| Item Type Name | Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9 x 8 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Oilskin Cap |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 13080099BW00 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor & Indoor, Sport |
| Global Trade Identification Number | 00615044305853 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form