| Management number | 217611175 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217611175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850026244977 |
|---|---|
| Item Form | Bar |
| Skin Type | All |
| Brand Name | HERB'N EDEN |
| Scent Name | Everything Bar |
| Unit Count | 1.0 Ounce |
| Item Weight | 11.4 Ounces |
| Manufacturer | Herb'N Eden |
| Item Dimensions | 3.39 x 4.02 x 2.52 inches |
| Number of Items | 3 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing |
| Material Features | Cruelty Free, Natural, Plant Based |
| Package Type Name | Box |
| Material Type Free | Hypoallergenic |
| Net Content Weight | 4 Ounces |
| Additional Features | organic, homeopathic, hypoallergenic, not_tested_on_animals |
| Age Range Description | Adult |
| Recommended Uses For Product | Body, Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form