| Management number | 217129989 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217129989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 606902857249 |
|---|---|
| Color | Denim Blue/Pow Blue |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Standard |
| Material | Wool Blend |
| Brand Name | Farm to Feet |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Running |
| Unit Count | 1 Count |
| Fabric Type | 51% US MERNO WOOL,46% US NYLON, 3% US LYCRA SPANDEX |
| Closure Type | Pull On |
| Manufacturer | Farm to Feet |
| Style Number | 8991 |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form