| Management number | 217076565 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217076565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | CARFIA |
|---|---|
| Color | Matte Black Frame Grey Lens |
| Fit Type | Relaxed |
| Material | Tr90 |
| Lens Type | TAC |
| Arm Length | 146 Millimeters |
| Item Shape | Square |
| Lens Color | Multicolor |
| Sport Type | Driving, Fishing |
| Style Name | Casual |
| Fabric Type | Unbreakable, Flexible, Durable, Ultralightweight TR90 |
| Bridge Width | 18 Millimeters |
| Manufacturer | CARFIA |
| Item Type Name | Sunglasses |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | CA0931-C01 |
| Product Care Instructions | Store in the provided leather case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes, UV400 Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form